Trent Sherfield
WR • Minnesota Vikings
$
Week 2 |
vs. SF |
STD: | 1.7 |
PPR: | 2.7 |
Rec: | 1 |
Targ: | 2 |
Yds: | 17 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 3 |
vs. HOU |
STD: | 0.8 |
PPR: | 1.8 |
Rec: | 1 |
Targ: | 1 |
Yds: | 8 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 4 |
@ GB |
STD: | 0.8 |
PPR: | 1.8 |
Rec: | 1 |
Targ: | 1 |
Yds: | 8 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 8 |
@ LAR |
STD: | 7 |
PPR: | 8 |
Rec: | 1 |
Targ: | 1 |
Yds: | 10 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 9 |
vs. IND |
STD: | 0.7 |
PPR: | 1.7 |
Rec: | 1 |
Targ: | 1 |
Yds: | 7 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Season Totals |
STD: | 11 |
PPR: | 16 |
Rec: | 5 |
Targ: | 6 |
Yds: | 50 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 3 |
@ WAS |
STD: | 1.8 |
PPR: | 3.8 |
Rec: | 2 |
Targ: | 3 |
Yds: | 18 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 4 |
vs. MIA |
STD: | 1.8 |
PPR: | 3.8 |
Rec: | 2 |
Targ: | 3 |
Yds: | 18 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 5 |
vs. JAX |
STD: | 0.3 |
PPR: | 1.3 |
Rec: | 1 |
Targ: | 1 |
Yds: | 3 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 7 |
@ NE |
STD: | 0.5 |
PPR: | 1.5 |
Rec: | 1 |
Targ: | 1 |
Yds: | 5 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 9 |
@ CIN |
STD: | 0.9 |
PPR: | 1.9 |
Rec: | 1 |
Targ: | 2 |
Yds: | 9 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 12 |
@ PHI |
STD: | 0 |
PPR: | 0 |
Rec: | 0 |
Targ: | 3 |
Yds: | 0 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 14 |
@ KC |
STD: | 0.9 |
PPR: | 1.9 |
Rec: | 1 |
Targ: | 2 |
Yds: | 9 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 17 |
vs. NE |
STD: | 0 |
PPR: | 0 |
Rec: | 0 |
Targ: | 3 |
Yds: | 0 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 18 |
@ MIA |
STD: | 8.4 |
PPR: | 11.4 |
Rec: | 3 |
Targ: | 4 |
Yds: | 24 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Divisional |
vs. KC |
STD: | 0.7 |
PPR: | 1.7 |
Rec: | 1 |
Targ: | 3 |
Yds: | 7 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Season Totals |
STD: | 15.3 |
PPR: | 27.3 |
Rec: | 12 |
Targ: | 25 |
Yds: | 93 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |