Bijan Robinson
RB • Atlanta Falcons
$
Week 1 |
vs. PIT |
STD: | 11.1 |
PPR: | 16.1 |
Carr: | 18 |
Yds: | 68 |
TD: | 0 |
Rec: | 5 |
Targ: | 5 |
Yds: | 43 |
TD: | 0 |
Week 2 |
@ PHI |
STD: | 12.2 |
PPR: | 16.2 |
Carr: | 14 |
Yds: | 97 |
TD: | 0 |
Rec: | 4 |
Targ: | 5 |
Yds: | 25 |
TD: | 0 |
Week 3 |
vs. KC |
STD: | 11.2 |
PPR: | 13.2 |
Carr: | 16 |
Yds: | 31 |
TD: | 1 |
Rec: | 2 |
Targ: | 2 |
Yds: | 21 |
TD: | 0 |
Week 4 |
vs. NO |
STD: | 7.4 |
PPR: | 11.4 |
Carr: | 7 |
Yds: | 28 |
TD: | 0 |
Rec: | 4 |
Targ: | 4 |
Yds: | 46 |
TD: | 0 |
Week 5 |
vs. TB |
STD: | 7.7 |
PPR: | 10.7 |
Carr: | 12 |
Yds: | 61 |
TD: | 0 |
Rec: | 3 |
Targ: | 3 |
Yds: | 16 |
TD: | 0 |
Week 6 |
@ CAR |
STD: | 22.5 |
PPR: | 25.5 |
Carr: | 15 |
Yds: | 95 |
TD: | 2 |
Rec: | 3 |
Targ: | 4 |
Yds: | 10 |
TD: | 0 |
Week 7 |
vs. SEA |
STD: | 20.3 |
PPR: | 23.3 |
Carr: | 21 |
Yds: | 103 |
TD: | 1 |
Rec: | 3 |
Targ: | 5 |
Yds: | 40 |
TD: | 0 |
Week 8 |
@ TB |
STD: | 16 |
PPR: | 22 |
Carr: | 13 |
Yds: | 63 |
TD: | 0 |
Rec: | 6 |
Targ: | 6 |
Yds: | 37 |
TD: | 1 |
Week 9 |
vs. DAL |
STD: | 14.5 |
PPR: | 21.5 |
Carr: | 19 |
Yds: | 86 |
TD: | 0 |
Rec: | 7 |
Targ: | 7 |
Yds: | 59 |
TD: | 0 |
Week 10 |
@ NO |
STD: | 26.4 |
PPR: | 29.4 |
Carr: | 20 |
Yds: | 116 |
TD: | 2 |
Rec: | 3 |
Targ: | 4 |
Yds: | 28 |
TD: | 0 |
Week 11 |
@ DEN |
STD: | 6.3 |
PPR: | 10.3 |
Carr: | 12 |
Yds: | 35 |
TD: | 0 |
Rec: | 4 |
Targ: | 4 |
Yds: | 28 |
TD: | 0 |
Week 13 |
vs. LAC |
STD: | 19.5 |
PPR: | 25.5 |
Carr: | 26 |
Yds: | 102 |
TD: | 1 |
Rec: | 6 |
Targ: | 6 |
Yds: | 33 |
TD: | 0 |
Season Totals |
STD: | 175.1 |
PPR: | 225.1 |
Carr: | 193 |
Yds: | 885 |
TD: | 7 |
Rec: | 50 |
Targ: | 55 |
Yds: | 386 |
TD: | 1 |
Week 1 |
vs. CAR |
STD: | 14.3 |
PPR: | 20.3 |
Carr: | 10 |
Yds: | 56 |
TD: | 0 |
Rec: | 6 |
Targ: | 6 |
Yds: | 27 |
TD: | 1 |
Week 2 |
vs. GB |
STD: | 17.2 |
PPR: | 21.2 |
Carr: | 19 |
Yds: | 124 |
TD: | 0 |
Rec: | 4 |
Targ: | 5 |
Yds: | 48 |
TD: | 0 |
Week 3 |
@ DET |
STD: | 6 |
PPR: | 10 |
Carr: | 10 |
Yds: | 33 |
TD: | 0 |
Rec: | 4 |
Targ: | 6 |
Yds: | 27 |
TD: | 0 |
Week 4 |
@ JAX |
STD: | 13.7 |
PPR: | 18.7 |
Carr: | 14 |
Yds: | 105 |
TD: | 0 |
Rec: | 5 |
Targ: | 5 |
Yds: | 32 |
TD: | 0 |
Week 5 |
vs. HOU |
STD: | 11.8 |
PPR: | 13.8 |
Carr: | 14 |
Yds: | 46 |
TD: | 0 |
Rec: | 2 |
Targ: | 2 |
Yds: | 12 |
TD: | 1 |
Week 6 |
vs. WAS |
STD: | 8 |
PPR: | 13 |
Carr: | 13 |
Yds: | 37 |
TD: | 0 |
Rec: | 5 |
Targ: | 8 |
Yds: | 43 |
TD: | 0 |
Week 7 |
@ TB |
STD: | 0.3 |
PPR: | 0.3 |
Carr: | 1 |
Yds: | 3 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 8 |
@ TEN |
STD: | 12.2 |
PPR: | 12.2 |
Carr: | 11 |
Yds: | 62 |
TD: | 1 |
Rec: | 0 |
Targ: | 5 |
Yds: | 0 |
TD: | 0 |
Week 9 |
vs. MIN |
STD: | 5.9 |
PPR: | 7.9 |
Carr: | 11 |
Yds: | 51 |
TD: | 0 |
Rec: | 2 |
Targ: | 4 |
Yds: | 8 |
TD: | 0 |
Week 10 |
@ ARZ |
STD: | 16.6 |
PPR: | 17.6 |
Carr: | 22 |
Yds: | 95 |
TD: | 1 |
Rec: | 1 |
Targ: | 2 |
Yds: | 11 |
TD: | 0 |
Week 12 |
vs. NO |
STD: | 24.3 |
PPR: | 27.3 |
Carr: | 16 |
Yds: | 91 |
TD: | 1 |
Rec: | 3 |
Targ: | 6 |
Yds: | 32 |
TD: | 1 |
Week 13 |
@ NYJ |
STD: | 7.9 |
PPR: | 10.9 |
Carr: | 18 |
Yds: | 53 |
TD: | 0 |
Rec: | 3 |
Targ: | 5 |
Yds: | 26 |
TD: | 0 |
Week 14 |
vs. TB |
STD: | 14.8 |
PPR: | 19.8 |
Carr: | 10 |
Yds: | 34 |
TD: | 1 |
Rec: | 5 |
Targ: | 7 |
Yds: | 54 |
TD: | 0 |
Week 15 |
@ CAR |
STD: | 1.4 |
PPR: | 2.4 |
Carr: | 7 |
Yds: | 11 |
TD: | 0 |
Rec: | 1 |
Targ: | 3 |
Yds: | 3 |
TD: | 0 |
Week 16 |
vs. IND |
STD: | 12.2 |
PPR: | 19.2 |
Carr: | 12 |
Yds: | 72 |
TD: | 0 |
Rec: | 7 |
Targ: | 10 |
Yds: | 50 |
TD: | 0 |
Week 17 |
@ CHI |
STD: | 8.6 |
PPR: | 11.6 |
Carr: | 15 |
Yds: | 75 |
TD: | 0 |
Rec: | 3 |
Targ: | 4 |
Yds: | 11 |
TD: | 0 |
Week 18 |
@ NO |
STD: | 19.1 |
PPR: | 26.1 |
Carr: | 11 |
Yds: | 28 |
TD: | 0 |
Rec: | 7 |
Targ: | 8 |
Yds: | 103 |
TD: | 1 |
Season Totals |
STD: | 194.3 |
PPR: | 252.3 |
Carr: | 214 |
Yds: | 976 |
TD: | 4 |
Rec: | 58 |
Targ: | 86 |
Yds: | 487 |
TD: | 4 |