Brock Wright
TE • Detroit Lions
$
Week 1 |
vs. LAR |
STD: | 0.2 |
PPR: | 1.2 |
Rec: | 1 |
Targ: | 1 |
Yds: | 2 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 3 |
@ ARZ |
STD: | 3.4 |
PPR: | 7.4 |
Rec: | 4 |
Targ: | 5 |
Yds: | 34 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 4 |
vs. SEA |
STD: | 1.3 |
PPR: | 3.3 |
Rec: | 2 |
Targ: | 2 |
Yds: | 13 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 8 |
vs. TEN |
STD: | 6.8 |
PPR: | 7.8 |
Rec: | 1 |
Targ: | 1 |
Yds: | 8 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 9 |
@ GB |
STD: | 0.1 |
PPR: | 1.1 |
Rec: | 1 |
Targ: | 1 |
Yds: | 1 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 11 |
vs. JAX |
STD: | 6.5 |
PPR: | 7.5 |
Rec: | 1 |
Targ: | 1 |
Yds: | 5 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Season Totals |
STD: | 18.3 |
PPR: | 28.3 |
Rec: | 10 |
Targ: | 11 |
Yds: | 63 |
TD: | 2 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 1 |
@ KC |
STD: | 1.7 |
PPR: | 3.7 |
Rec: | 2 |
Targ: | 2 |
Yds: | 17 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 5 |
vs. CAR |
STD: | 1.6 |
PPR: | 4.6 |
Rec: | 3 |
Targ: | 3 |
Yds: | 16 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 6 |
@ TB |
STD: | 0.7 |
PPR: | 1.7 |
Rec: | 1 |
Targ: | 1 |
Yds: | 7 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 8 |
vs. LVR |
STD: | 0.5 |
PPR: | 1.5 |
Rec: | 1 |
Targ: | 1 |
Yds: | 5 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 10 |
@ LAC |
STD: | 8.3 |
PPR: | 10.3 |
Rec: | 2 |
Targ: | 3 |
Yds: | 23 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 12 |
vs. GB |
STD: | 0.9 |
PPR: | 1.9 |
Rec: | 1 |
Targ: | 1 |
Yds: | 9 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 13 |
@ NO |
STD: | 0.8 |
PPR: | 1.8 |
Rec: | 1 |
Targ: | 1 |
Yds: | 8 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 14 |
@ CHI |
STD: | 0.6 |
PPR: | 2.6 |
Rec: | 2 |
Targ: | 2 |
Yds: | 6 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Divisional |
vs. TB |
STD: | 2.9 |
PPR: | 3.9 |
Rec: | 1 |
Targ: | 1 |
Yds: | 29 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Season Totals |
STD: | 18 |
PPR: | 32 |
Rec: | 14 |
Targ: | 15 |
Yds: | 120 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |