Chase Brown
RB • Cincinnati Bengals
AGE: 24 (11/25/2000)
Healthy
Pros & Cons for 2025
Projections for 2025
| Week 1 | |
| @ CLE | |
| STD: | 11.1 |
| PPR: | 13.1 |
| Carr: | 21 |
| Yds: | 43 |
| TD: | 1 |
| Rec: | 2 |
| Targ: | 3 |
| Yds: | 8 |
| TD: | 0 |
| Week 2 | |
| vs. JAX | |
| STD: | 6.5 |
| PPR: | 8.5 |
| Carr: | 16 |
| Yds: | 47 |
| TD: | 0 |
| Rec: | 2 |
| Targ: | 3 |
| Yds: | 18 |
| TD: | 0 |
| Week 3 | |
| @ MIN | |
| STD: | 2 |
| PPR: | 6 |
| Carr: | 10 |
| Yds: | 3 |
| TD: | 0 |
| Rec: | 4 |
| Targ: | 5 |
| Yds: | 17 |
| TD: | 0 |
| Week 4 | |
| @ DEN | |
| STD: | 7.1 |
| PPR: | 10.1 |
| Carr: | 10 |
| Yds: | 40 |
| TD: | 0 |
| Rec: | 3 |
| Targ: | 3 |
| Yds: | 31 |
| TD: | 0 |
| Week 5 | |
| vs. DET | |
| STD: | 4.8 |
| PPR: | 11.8 |
| Carr: | 8 |
| Yds: | 27 |
| TD: | 0 |
| Rec: | 7 |
| Targ: | 8 |
| Yds: | 21 |
| TD: | 0 |
| Week 6 | |
| @ GB | |
| STD: | 4.9 |
| PPR: | 6.9 |
| Carr: | 9 |
| Yds: | 42 |
| TD: | 0 |
| Rec: | 2 |
| Targ: | 2 |
| Yds: | 7 |
| TD: | 0 |
| Week 7 | |
| vs. PIT | |
| STD: | 10 |
| PPR: | 12 |
| Carr: | 11 |
| Yds: | 108 |
| TD: | 0 |
| Rec: | 2 |
| Targ: | 4 |
| Yds: | -8 |
| TD: | 0 |
| Week 8 | |
| vs. NYJ | |
| STD: | 22.5 |
| PPR: | 25.5 |
| Carr: | 12 |
| Yds: | 73 |
| TD: | 1 |
| Rec: | 3 |
| Targ: | 3 |
| Yds: | 32 |
| TD: | 1 |
| Week 9 | |
| vs. CHI | |
| STD: | 11.2 |
| PPR: | 19.2 |
| Carr: | 11 |
| Yds: | 37 |
| TD: | 0 |
| Rec: | 8 |
| Targ: | 14 |
| Yds: | 75 |
| TD: | 0 |
| Week 10 | |
| BYE |
| Season Totals | |
| STD: | 80.1 |
| PPR: | 113.1 |
| Carr: | 108 |
| Yds: | 420 |
| TD: | 2 |
| Rec: | 33 |
| Targ: | 45 |
| Yds: | 201 |
| TD: | 1 |
| Week 1 | |
| vs. NE | |
| STD: | 2.3 |
| PPR: | 5.3 |
| Carr: | 3 |
| Yds: | 11 |
| TD: | 0 |
| Rec: | 3 |
| Targ: | 3 |
| Yds: | 12 |
| TD: | 0 |
| Week 2 | |
| @ KC | |
| STD: | 3.1 |
| PPR: | 3.1 |
| Carr: | 4 |
| Yds: | 31 |
| TD: | 0 |
| Rec: | 0 |
| Targ: | 0 |
| Yds: | 0 |
| TD: | 0 |
| Week 3 | |
| vs. WAS | |
| STD: | 6.9 |
| PPR: | 8.9 |
| Carr: | 7 |
| Yds: | 62 |
| TD: | 0 |
| Rec: | 2 |
| Targ: | 3 |
| Yds: | 7 |
| TD: | 0 |
| Week 4 | |
| @ CAR | |
| STD: | 21.2 |
| PPR: | 23.2 |
| Carr: | 15 |
| Yds: | 80 |
| TD: | 2 |
| Rec: | 2 |
| Targ: | 3 |
| Yds: | 12 |
| TD: | 0 |
| Week 5 | |
| vs. BAL | |
| STD: | 11.4 |
| PPR: | 14.4 |
| Carr: | 12 |
| Yds: | 46 |
| TD: | 0 |
| Rec: | 3 |
| Targ: | 3 |
| Yds: | 8 |
| TD: | 1 |
| Week 6 | |
| @ NYG | |
| STD: | 12.4 |
| PPR: | 14.4 |
| Carr: | 10 |
| Yds: | 53 |
| TD: | 1 |
| Rec: | 2 |
| Targ: | 3 |
| Yds: | 11 |
| TD: | 0 |
| Week 7 | |
| @ CLE | |
| STD: | 5.3 |
| PPR: | 7.3 |
| Carr: | 15 |
| Yds: | 44 |
| TD: | 0 |
| Rec: | 2 |
| Targ: | 2 |
| Yds: | 9 |
| TD: | 0 |
| Week 8 | |
| vs. PHI | |
| STD: | 9.4 |
| PPR: | 11.4 |
| Carr: | 12 |
| Yds: | 32 |
| TD: | 1 |
| Rec: | 2 |
| Targ: | 4 |
| Yds: | 2 |
| TD: | 0 |
| Week 9 | |
| vs. LVR | |
| STD: | 21.7 |
| PPR: | 26.7 |
| Carr: | 27 |
| Yds: | 120 |
| TD: | 0 |
| Rec: | 5 |
| Targ: | 5 |
| Yds: | 37 |
| TD: | 1 |
| Week 10 | |
| @ BAL | |
| STD: | 15.4 |
| PPR: | 24.4 |
| Carr: | 13 |
| Yds: | 42 |
| TD: | 1 |
| Rec: | 9 |
| Targ: | 11 |
| Yds: | 52 |
| TD: | 0 |
| Week 11 | |
| @ LAC | |
| STD: | 14.3 |
| PPR: | 19.3 |
| Carr: | 22 |
| Yds: | 86 |
| TD: | 0 |
| Rec: | 5 |
| Targ: | 7 |
| Yds: | 57 |
| TD: | 0 |
| Week 12 | |
| BYE |
| Week 13 | |
| vs. PIT | |
| STD: | 16 |
| PPR: | 19 |
| Carr: | 12 |
| Yds: | 70 |
| TD: | 1 |
| Rec: | 3 |
| Targ: | 3 |
| Yds: | 30 |
| TD: | 0 |
| Week 14 | |
| @ DAL | |
| STD: | 18.3 |
| PPR: | 24.3 |
| Carr: | 14 |
| Yds: | 58 |
| TD: | 0 |
| Rec: | 6 |
| Targ: | 8 |
| Yds: | 65 |
| TD: | 1 |
| Week 15 | |
| @ TEN | |
| STD: | 23.3 |
| PPR: | 26.3 |
| Carr: | 25 |
| Yds: | 97 |
| TD: | 1 |
| Rec: | 3 |
| Targ: | 3 |
| Yds: | 16 |
| TD: | 1 |
| Week 16 | |
| vs. CLE | |
| STD: | 10.9 |
| PPR: | 13.9 |
| Carr: | 18 |
| Yds: | 91 |
| TD: | 0 |
| Rec: | 3 |
| Targ: | 3 |
| Yds: | 18 |
| TD: | 0 |
| Week 17 | |
| vs. DEN | |
| STD: | 9.1 |
| PPR: | 13.1 |
| Carr: | 20 |
| Yds: | 67 |
| TD: | 0 |
| Rec: | 4 |
| Targ: | 4 |
| Yds: | 24 |
| TD: | 0 |
| Week 18 | |
| @ PIT | |
| DNP |
| Season Totals | |
| STD: | 201 |
| PPR: | 255 |
| Carr: | 229 |
| Yds: | 990 |
| TD: | 7 |
| Rec: | 54 |
| Targ: | 65 |
| Yds: | 360 |
| TD: | 4 |