Cooper Rush
QB • Dallas Cowboys
$
Week 2 |
vs. NO |
STD: | 0.3 |
Comp: | 1 |
Att: | 3 |
Yds: | 6 |
TD: | 0 |
INT: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 6 |
vs. DET |
STD: | 2.5 |
Comp: | 8 |
Att: | 11 |
Yds: | 46 |
TD: | 0 |
INT: | 1 |
Carr: | 1 |
Yds: | 2 |
TD: | 0 |
Week 9 |
@ ATL |
STD: | 10.2 |
Comp: | 13 |
Att: | 25 |
Yds: | 115 |
TD: | 1 |
INT: | 0 |
Carr: | 1 |
Yds: | 4 |
TD: | 0 |
Week 10 |
vs. PHI |
STD: | 2.5 |
Comp: | 13 |
Att: | 23 |
Yds: | 45 |
TD: | 0 |
INT: | 0 |
Carr: | 2 |
Yds: | 2 |
TD: | 0 |
Week 11 |
vs. HOU |
STD: | 21.9 |
Comp: | 32 |
Att: | 55 |
Yds: | 354 |
TD: | 1 |
INT: | 1 |
Carr: | 2 |
Yds: | 2 |
TD: | 0 |
Week 12 |
@ WAS |
STD: | 20.5 |
Comp: | 24 |
Att: | 32 |
Yds: | 247 |
TD: | 2 |
INT: | 0 |
Carr: | 4 |
Yds: | 1 |
TD: | 0 |
Week 13 |
vs. NYG |
STD: | 13.8 |
Comp: | 21 |
Att: | 36 |
Yds: | 195 |
TD: | 1 |
INT: | 0 |
Carr: | 5 |
Yds: | 0 |
TD: | 0 |
Week 14 |
vs. CIN |
STD: | 17.7 |
Comp: | 16 |
Att: | 31 |
Yds: | 183 |
TD: | 2 |
INT: | 1 |
Carr: | 2 |
Yds: | 5 |
TD: | 0 |
Season Totals |
STD: | 89.3 |
Comp: | 128 |
Att: | 216 |
Yds: | 1191 |
TD: | 7 |
INT: | 3 |
Carr: | 18 |
Yds: | 15 |
TD: | 0 |
Week 1 |
@ NYG |
STD: | 0 |
Comp: | 0 |
Att: | 1 |
Yds: | 0 |
TD: | 0 |
INT: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 4 |
vs. NE |
STD: | 0.8 |
Comp: | 2 |
Att: | 2 |
Yds: | 20 |
TD: | 0 |
INT: | 0 |
Carr: | 3 |
Yds: | -2 |
TD: | 0 |
Week 5 |
@ SF |
STD: | 0.2 |
Comp: | 2 |
Att: | 2 |
Yds: | 8 |
TD: | 0 |
INT: | 0 |
Carr: | 1 |
Yds: | -2 |
TD: | 0 |
Week 8 |
vs. LAR |
STD: | -0.2 |
Comp: | 2 |
Att: | 3 |
Yds: | 3 |
TD: | 0 |
INT: | 0 |
Carr: | 3 |
Yds: | -3 |
TD: | 0 |
Week 10 |
vs. NYG |
STD: | 3.9 |
Comp: | 7 |
Att: | 9 |
Yds: | 68 |
TD: | 0 |
INT: | 1 |
Carr: | 2 |
Yds: | 5 |
TD: | 0 |
Week 11 |
@ CAR |
STD: | 0.5 |
Comp: | 2 |
Att: | 3 |
Yds: | 15 |
TD: | 0 |
INT: | 0 |
Carr: | 3 |
Yds: | -3 |
TD: | 0 |
Week 18 |
@ WAS |
STD: | 1.5 |
Comp: | 3 |
Att: | 4 |
Yds: | 30 |
TD: | 0 |
INT: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Season Totals |
STD: | 6.7 |
Comp: | 18 |
Att: | 24 |
Yds: | 144 |
TD: | 0 |
INT: | 1 |
Carr: | 12 |
Yds: | -5 |
TD: | 0 |