Dalton Schultz
TE • Houston Texans
$
Week 1 |
@ IND |
STD: | 1.6 |
PPR: | 4.6 |
Rec: | 3 |
Targ: | 3 |
Yds: | 16 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 2 |
@ CHI |
STD: | 2.1 |
PPR: | 4.1 |
Rec: | 2 |
Targ: | 3 |
Yds: | 21 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 3 |
@ MIN |
STD: | 1.1 |
PPR: | 3.1 |
Rec: | 2 |
Targ: | 5 |
Yds: | 11 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 4 |
vs. JAX |
STD: | 3.4 |
PPR: | 6.4 |
Rec: | 3 |
Targ: | 5 |
Yds: | 34 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 5 |
vs. BUF |
STD: | 3.4 |
PPR: | 7.4 |
Rec: | 4 |
Targ: | 6 |
Yds: | 34 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 6 |
@ NE |
STD: | 2.7 |
PPR: | 6.7 |
Rec: | 4 |
Targ: | 8 |
Yds: | 27 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 7 |
@ GB |
STD: | 2.8 |
PPR: | 3.8 |
Rec: | 1 |
Targ: | 2 |
Yds: | 28 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 8 |
vs. IND |
STD: | 5.2 |
PPR: | 9.2 |
Rec: | 4 |
Targ: | 6 |
Yds: | 52 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 9 |
@ NYJ |
STD: | 2.1 |
PPR: | 5.1 |
Rec: | 3 |
Targ: | 6 |
Yds: | 21 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 10 |
vs. DET |
STD: | 6.6 |
PPR: | 9.6 |
Rec: | 3 |
Targ: | 4 |
Yds: | 66 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 11 |
@ DAL |
STD: | 3.3 |
PPR: | 8.3 |
Rec: | 5 |
Targ: | 7 |
Yds: | 33 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 12 |
vs. TEN |
STD: | 2 |
PPR: | 4 |
Rec: | 2 |
Targ: | 2 |
Yds: | 20 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 13 |
@ JAX |
STD: | 12.1 |
PPR: | 17.1 |
Rec: | 5 |
Targ: | 7 |
Yds: | 61 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 15 |
vs. MIA |
STD: | 1.3 |
PPR: | 3.3 |
Rec: | 2 |
Targ: | 4 |
Yds: | 13 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Season Totals |
STD: | 49.7 |
PPR: | 92.7 |
Rec: | 43 |
Targ: | 68 |
Yds: | 437 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Last Year (2023)CLOSEST COMP:
TE Cole Kmet CHI
Week 1 |
@ BAL |
STD: | 0.4 |
PPR: | 2.4 |
Rec: | 2 |
Targ: | 4 |
Yds: | 4 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 2 |
vs. IND |
STD: | 3.4 |
PPR: | 7.4 |
Rec: | 4 |
Targ: | 7 |
Yds: | 34 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 3 |
@ JAX |
STD: | 0.9 |
PPR: | 1.9 |
Rec: | 1 |
Targ: | 3 |
Yds: | 9 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 4 |
vs. PIT |
STD: | 10.2 |
PPR: | 13.2 |
Rec: | 3 |
Targ: | 3 |
Yds: | 42 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 5 |
@ ATL |
STD: | 12.5 |
PPR: | 19.5 |
Rec: | 7 |
Targ: | 10 |
Yds: | 65 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 6 |
vs. NO |
STD: | 12.1 |
PPR: | 16.1 |
Rec: | 4 |
Targ: | 7 |
Yds: | 61 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 8 |
@ CAR |
STD: | 0.5 |
PPR: | 2.5 |
Rec: | 2 |
Targ: | 5 |
Yds: | 5 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 9 |
vs. TB |
STD: | 19 |
PPR: | 29 |
Rec: | 10 |
Targ: | 11 |
Yds: | 130 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 10 |
@ CIN |
STD: | 7.1 |
PPR: | 11.1 |
Rec: | 4 |
Targ: | 6 |
Yds: | 71 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 11 |
vs. ARZ |
STD: | 9.2 |
PPR: | 11.2 |
Rec: | 2 |
Targ: | 3 |
Yds: | 32 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 12 |
vs. JAX |
STD: | 0.2 |
PPR: | 1.2 |
Rec: | 1 |
Targ: | 2 |
Yds: | 2 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 15 |
@ TEN |
STD: | 5.8 |
PPR: | 9.8 |
Rec: | 4 |
Targ: | 5 |
Yds: | 58 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 16 |
vs. CLE |
STD: | 6.1 |
PPR: | 14.1 |
Rec: | 8 |
Targ: | 11 |
Yds: | 61 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 17 |
vs. TEN |
STD: | 1.9 |
PPR: | 3.9 |
Rec: | 2 |
Targ: | 4 |
Yds: | 19 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 18 |
@ IND |
STD: | 4.2 |
PPR: | 9.2 |
Rec: | 5 |
Targ: | 7 |
Yds: | 42 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Wildcard |
vs. CLE |
STD: | 9.7 |
PPR: | 10.7 |
Rec: | 1 |
Targ: | 2 |
Yds: | 37 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Divisional |
@ BAL |
STD: | 4.3 |
PPR: | 9.3 |
Rec: | 5 |
Targ: | 7 |
Yds: | 43 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Season Totals |
STD: | 107.5 |
PPR: | 172.5 |
Rec: | 65 |
Targ: | 97 |
Yds: | 715 |
TD: | 6 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |