De'Von Achane
RB • Miami Dolphins
$
Week 1 |
vs. JAX |
STD: | 16 |
PPR: | 23 |
Carr: | 10 |
Yds: | 24 |
TD: | 1 |
Rec: | 7 |
Targ: | 7 |
Yds: | 76 |
TD: | 0 |
Week 2 |
vs. BUF |
STD: | 22.5 |
PPR: | 29.5 |
Carr: | 22 |
Yds: | 96 |
TD: | 0 |
Rec: | 7 |
Targ: | 7 |
Yds: | 69 |
TD: | 1 |
Week 3 |
@ SEA |
STD: | 5.8 |
PPR: | 8.8 |
Carr: | 11 |
Yds: | 30 |
TD: | 0 |
Rec: | 3 |
Targ: | 5 |
Yds: | 28 |
TD: | 0 |
Week 4 |
vs. TEN |
STD: | 2.9 |
PPR: | 5.9 |
Carr: | 10 |
Yds: | 15 |
TD: | 0 |
Rec: | 3 |
Targ: | 3 |
Yds: | 14 |
TD: | 0 |
Week 7 |
vs. ARZ |
STD: | 8.5 |
PPR: | 10.5 |
Carr: | 15 |
Yds: | 77 |
TD: | 0 |
Rec: | 2 |
Targ: | 3 |
Yds: | 8 |
TD: | 0 |
Week 8 |
@ BUF |
STD: | 20.7 |
PPR: | 26.7 |
Carr: | 10 |
Yds: | 97 |
TD: | 0 |
Rec: | 6 |
Targ: | 8 |
Yds: | 50 |
TD: | 1 |
Season Totals |
STD: | 78.1 |
PPR: | 107.1 |
Carr: | 81 |
Yds: | 357 |
TD: | 1 |
Rec: | 29 |
Targ: | 34 |
Yds: | 244 |
TD: | 2 |
Week 2 |
@ NE |
STD: | 0.9 |
PPR: | 1.9 |
Carr: | 1 |
Yds: | 5 |
TD: | 0 |
Rec: | 1 |
Targ: | 1 |
Yds: | 4 |
TD: | 0 |
Week 3 |
vs. DEN |
STD: | 47.3 |
PPR: | 51.3 |
Carr: | 18 |
Yds: | 203 |
TD: | 2 |
Rec: | 4 |
Targ: | 4 |
Yds: | 30 |
TD: | 2 |
Week 4 |
@ BUF |
STD: | 24 |
PPR: | 27 |
Carr: | 8 |
Yds: | 101 |
TD: | 2 |
Rec: | 3 |
Targ: | 5 |
Yds: | 19 |
TD: | 0 |
Week 5 |
vs. NYG |
STD: | 22.5 |
PPR: | 23.5 |
Carr: | 11 |
Yds: | 151 |
TD: | 1 |
Rec: | 1 |
Targ: | 1 |
Yds: | 14 |
TD: | 0 |
Week 11 |
vs. LVR |
STD: | 0.5 |
PPR: | 1.5 |
Carr: | 1 |
Yds: | 1 |
TD: | 0 |
Rec: | 1 |
Targ: | 1 |
Yds: | 4 |
TD: | 0 |
Week 13 |
@ WAS |
STD: | 22.3 |
PPR: | 25.3 |
Carr: | 17 |
Yds: | 73 |
TD: | 2 |
Rec: | 3 |
Targ: | 4 |
Yds: | 30 |
TD: | 0 |
Week 14 |
vs. TEN |
STD: | 7.1 |
PPR: | 12.1 |
Carr: | 7 |
Yds: | 47 |
TD: | 0 |
Rec: | 5 |
Targ: | 9 |
Yds: | 24 |
TD: | 0 |
Week 15 |
vs. NYJ |
STD: | 6.2 |
PPR: | 9.2 |
Carr: | 9 |
Yds: | 32 |
TD: | 0 |
Rec: | 3 |
Targ: | 3 |
Yds: | 30 |
TD: | 0 |
Week 16 |
vs. DAL |
STD: | 3.1 |
PPR: | 4.1 |
Carr: | 7 |
Yds: | 24 |
TD: | 0 |
Rec: | 1 |
Targ: | 3 |
Yds: | 7 |
TD: | 0 |
Week 17 |
@ BAL |
STD: | 19.7 |
PPR: | 23.7 |
Carr: | 14 |
Yds: | 107 |
TD: | 0 |
Rec: | 4 |
Targ: | 5 |
Yds: | 30 |
TD: | 1 |
Week 18 |
vs. BUF |
STD: | 12.1 |
PPR: | 13.1 |
Carr: | 10 |
Yds: | 56 |
TD: | 1 |
Rec: | 1 |
Targ: | 1 |
Yds: | 5 |
TD: | 0 |
Wildcard |
@ KC |
STD: | 3 |
PPR: | 6 |
Carr: | 6 |
Yds: | 9 |
TD: | 0 |
Rec: | 3 |
Targ: | 6 |
Yds: | 21 |
TD: | 0 |
Season Totals |
STD: | 168.7 |
PPR: | 198.7 |
Carr: | 109 |
Yds: | 809 |
TD: | 8 |
Rec: | 30 |
Targ: | 43 |
Yds: | 218 |
TD: | 3 |