Diontae Johnson
WR • Carolina Panthers
$
Week 1 |
@ NO |
STD: | 1.9 |
PPR: | 3.9 |
Rec: | 2 |
Targ: | 6 |
Yds: | 19 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 2 |
vs. LAC |
STD: | 1.5 |
PPR: | 4.5 |
Rec: | 3 |
Targ: | 6 |
Yds: | 15 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 3 |
@ LVR |
STD: | 18.2 |
PPR: | 26.2 |
Rec: | 8 |
Targ: | 14 |
Yds: | 122 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 4 |
vs. CIN |
STD: | 14.3 |
PPR: | 21.3 |
Rec: | 7 |
Targ: | 13 |
Yds: | 83 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Season Totals |
STD: | 35.9 |
PPR: | 55.9 |
Rec: | 20 |
Targ: | 39 |
Yds: | 239 |
TD: | 2 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 1 |
vs. SF |
STD: | 4.8 |
PPR: | 7.8 |
Rec: | 3 |
Targ: | 6 |
Yds: | 48 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 7 |
@ LAR |
STD: | 7.9 |
PPR: | 12.9 |
Rec: | 5 |
Targ: | 6 |
Yds: | 79 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 8 |
vs. JAX |
STD: | 8.5 |
PPR: | 16.5 |
Rec: | 8 |
Targ: | 14 |
Yds: | 85 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 9 |
vs. TEN |
STD: | 15 |
PPR: | 22 |
Rec: | 7 |
Targ: | 9 |
Yds: | 90 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 10 |
vs. GB |
STD: | 1.7 |
PPR: | 2.7 |
Rec: | 1 |
Targ: | 4 |
Yds: | 17 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 11 |
@ CLE |
STD: | 1.6 |
PPR: | 3.6 |
Rec: | 2 |
Targ: | 8 |
Yds: | 16 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 12 |
@ CIN |
STD: | 5 |
PPR: | 9 |
Rec: | 4 |
Targ: | 8 |
Yds: | 50 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 13 |
vs. ARZ |
STD: | 9.3 |
PPR: | 13.3 |
Rec: | 4 |
Targ: | 5 |
Yds: | 33 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 14 |
vs. NE |
STD: | 11.7 |
PPR: | 14.7 |
Rec: | 3 |
Targ: | 7 |
Yds: | 57 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 15 |
@ IND |
STD: | 12.2 |
PPR: | 16.2 |
Rec: | 4 |
Targ: | 6 |
Yds: | 62 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 16 |
vs. CIN |
STD: | 1.5 |
PPR: | 3.5 |
Rec: | 2 |
Targ: | 5 |
Yds: | 15 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 17 |
@ SEA |
STD: | 7.6 |
PPR: | 11.6 |
Rec: | 4 |
Targ: | 4 |
Yds: | 76 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 18 |
@ BAL |
STD: | 14.9 |
PPR: | 18.9 |
Rec: | 4 |
Targ: | 5 |
Yds: | 89 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Wildcard |
@ BUF |
STD: | 10.8 |
PPR: | 14.8 |
Rec: | 4 |
Targ: | 7 |
Yds: | 48 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Season Totals |
STD: | 112.5 |
PPR: | 167.5 |
Rec: | 55 |
Targ: | 94 |
Yds: | 765 |
TD: | 6 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |