George Pickens
WR • Pittsburgh Steelers
$
AGE: 23 (03/04/2001)
STATUS: QUESTIONABLE (Hamstring)
Week 1 | |
@ ATL | |
STD: | 7.5 |
PPR: | 13.5 |
Rec: | 6 |
Targ: | 7 |
Yds: | 85 |
TD: | 0 |
Carr: | 1 |
Yds: | -10 |
TD: | 0 |
Week 2 | |
@ DEN | |
STD: | 2.9 |
PPR: | 4.9 |
Rec: | 2 |
Targ: | 4 |
Yds: | 29 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 3 | |
vs. LAC | |
STD: | 5.7 |
PPR: | 10.7 |
Rec: | 5 |
Targ: | 7 |
Yds: | 57 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 4 | |
@ IND | |
STD: | 11.3 |
PPR: | 18.3 |
Rec: | 7 |
Targ: | 11 |
Yds: | 113 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 5 | |
vs. DAL | |
STD: | 2.6 |
PPR: | 5.6 |
Rec: | 3 |
Targ: | 7 |
Yds: | 26 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 6 | |
@ LVR | |
STD: | 5.3 |
PPR: | 8.3 |
Rec: | 3 |
Targ: | 8 |
Yds: | 53 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 7 | |
vs. NYJ | |
STD: | 17.1 |
PPR: | 22.1 |
Rec: | 5 |
Targ: | 9 |
Yds: | 111 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 8 | |
vs. NYG | |
STD: | 7.4 |
PPR: | 11.4 |
Rec: | 4 |
Targ: | 5 |
Yds: | 74 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 9 | |
BYE |
Week 10 | |
@ WAS | |
STD: | 15.5 |
PPR: | 20.5 |
Rec: | 5 |
Targ: | 7 |
Yds: | 91 |
TD: | 1 |
Carr: | 1 |
Yds: | 4 |
TD: | 0 |
Week 11 | |
vs. BAL | |
STD: | 8.9 |
PPR: | 16.9 |
Rec: | 8 |
Targ: | 12 |
Yds: | 89 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 12 | |
@ CLE | |
STD: | 4.8 |
PPR: | 8.8 |
Rec: | 4 |
Targ: | 7 |
Yds: | 48 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 13 | |
@ CIN | |
STD: | 13.4 |
PPR: | 16.4 |
Rec: | 3 |
Targ: | 6 |
Yds: | 74 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 14 | |
vs. CLE | |
DNP |
Week 15 | |
@ PHI | |
DNP |
Week 16 | |
@ BAL | |
TBD |
Week 17 | |
vs. KC | |
TBD |
Week 18 | |
vs. CIN | |
TBD |
Season Totals | |
STD: | 102.4 |
PPR: | 157.4 |
Rec: | 55 |
Targ: | 90 |
Yds: | 850 |
TD: | 3 |
Carr: | 2 |
Yds: | -6 |
TD: | 0 |
Week 1 | |
vs. SF | |
STD: | 3.6 |
PPR: | 8.6 |
Rec: | 5 |
Targ: | 7 |
Yds: | 36 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 2 | |
vs. CLE | |
STD: | 18.7 |
PPR: | 22.7 |
Rec: | 4 |
Targ: | 10 |
Yds: | 127 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 3 | |
@ LVR | |
STD: | 7.5 |
PPR: | 11.5 |
Rec: | 4 |
Targ: | 6 |
Yds: | 75 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 4 | |
@ HOU | |
STD: | 2.5 |
PPR: | 5.5 |
Rec: | 3 |
Targ: | 7 |
Yds: | 25 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 5 | |
vs. BAL | |
STD: | 20.6 |
PPR: | 26.6 |
Rec: | 6 |
Targ: | 10 |
Yds: | 130 |
TD: | 1 |
Carr: | 1 |
Yds: | 16 |
TD: | 0 |
Week 6 | |
BYE |
Week 7 | |
@ LAR | |
STD: | 10.7 |
PPR: | 15.7 |
Rec: | 5 |
Targ: | 8 |
Yds: | 107 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 8 | |
vs. JAX | |
STD: | 8.2 |
PPR: | 9.2 |
Rec: | 1 |
Targ: | 5 |
Yds: | 22 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 9 | |
vs. TEN | |
STD: | -0.1 |
PPR: | 1.9 |
Rec: | 2 |
Targ: | 5 |
Yds: | -1 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 10 | |
vs. GB | |
STD: | 4.5 |
PPR: | 7.5 |
Rec: | 3 |
Targ: | 4 |
Yds: | 45 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 11 | |
@ CLE | |
STD: | 3.7 |
PPR: | 7.7 |
Rec: | 4 |
Targ: | 6 |
Yds: | 38 |
TD: | 0 |
Carr: | 1 |
Yds: | -1 |
TD: | 0 |
Week 12 | |
@ CIN | |
STD: | 5.8 |
PPR: | 8.8 |
Rec: | 3 |
Targ: | 5 |
Yds: | 58 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 13 | |
vs. ARZ | |
STD: | 8.6 |
PPR: | 12.6 |
Rec: | 4 |
Targ: | 5 |
Yds: | 86 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 14 | |
vs. NE | |
STD: | 1.9 |
PPR: | 6.9 |
Rec: | 5 |
Targ: | 6 |
Yds: | 19 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 15 | |
@ IND | |
STD: | 4.7 |
PPR: | 7.7 |
Rec: | 3 |
Targ: | 7 |
Yds: | 47 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 16 | |
vs. CIN | |
STD: | 31.5 |
PPR: | 35.5 |
Rec: | 4 |
Targ: | 6 |
Yds: | 195 |
TD: | 2 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 17 | |
@ SEA | |
STD: | 13.1 |
PPR: | 20.1 |
Rec: | 7 |
Targ: | 9 |
Yds: | 131 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 18 | |
@ BAL | |
DNP |
Wildcard | |
@ BUF | |
STD: | 6.5 |
PPR: | 11.5 |
Rec: | 5 |
Targ: | 11 |
Yds: | 50 |
TD: | 0 |
Carr: | 1 |
Yds: | 15 |
TD: | 0 |
Season Totals | |
STD: | 152.3 |
PPR: | 220.3 |
Rec: | 68 |
Targ: | 117 |
Yds: | 1190 |
TD: | 5 |
Carr: | 4 |
Yds: | 33 |
TD: | 0 |