Jahmyr Gibbs
RB • Detroit Lions
$
This Year (2024)CLOSEST COMP:
RB Joe Mixon HOU
Week 1 |
vs. LAR |
STD: | 13.4 |
PPR: | 17.4 |
Carr: | 11 |
Yds: | 40 |
TD: | 1 |
Rec: | 4 |
Targ: | 6 |
Yds: | 34 |
TD: | 0 |
Week 2 |
vs. TB |
STD: | 10.6 |
PPR: | 17.6 |
Carr: | 13 |
Yds: | 84 |
TD: | 0 |
Rec: | 7 |
Targ: | 7 |
Yds: | 22 |
TD: | 0 |
Week 3 |
@ ARZ |
STD: | 16.3 |
PPR: | 16.3 |
Carr: | 16 |
Yds: | 83 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 20 |
TD: | 1 |
Week 4 |
vs. SEA |
STD: | 19.8 |
PPR: | 19.8 |
Carr: | 14 |
Yds: | 78 |
TD: | 2 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 6 |
@ DAL |
STD: | 9.1 |
PPR: | 12.1 |
Carr: | 12 |
Yds: | 63 |
TD: | 0 |
Rec: | 3 |
Targ: | 5 |
Yds: | 28 |
TD: | 0 |
Week 7 |
@ MIN |
STD: | 28 |
PPR: | 32 |
Carr: | 15 |
Yds: | 116 |
TD: | 2 |
Rec: | 4 |
Targ: | 4 |
Yds: | 44 |
TD: | 0 |
Week 8 |
vs. TEN |
STD: | 19.3 |
PPR: | 20.3 |
Carr: | 11 |
Yds: | 127 |
TD: | 1 |
Rec: | 1 |
Targ: | 1 |
Yds: | 6 |
TD: | 0 |
Week 9 |
@ GB |
STD: | 13.6 |
PPR: | 14.6 |
Carr: | 11 |
Yds: | 65 |
TD: | 1 |
Rec: | 1 |
Targ: | 2 |
Yds: | 11 |
TD: | 0 |
Week 10 |
@ HOU |
STD: | 10.8 |
PPR: | 12.8 |
Carr: | 19 |
Yds: | 71 |
TD: | 0 |
Rec: | 2 |
Targ: | 3 |
Yds: | 37 |
TD: | 0 |
Week 11 |
vs. JAX |
STD: | 18.3 |
PPR: | 19.3 |
Carr: | 11 |
Yds: | 69 |
TD: | 1 |
Rec: | 1 |
Targ: | 1 |
Yds: | 54 |
TD: | 0 |
Week 12 |
@ IND |
STD: | 21.9 |
PPR: | 24.9 |
Carr: | 21 |
Yds: | 90 |
TD: | 2 |
Rec: | 3 |
Targ: | 3 |
Yds: | 9 |
TD: | 0 |
Week 13 |
vs. CHI |
STD: | 10.4 |
PPR: | 12.4 |
Carr: | 9 |
Yds: | 87 |
TD: | 0 |
Rec: | 2 |
Targ: | 4 |
Yds: | 17 |
TD: | 0 |
Season Totals |
STD: | 191.5 |
PPR: | 219.5 |
Carr: | 163 |
Yds: | 973 |
TD: | 10 |
Rec: | 28 |
Targ: | 36 |
Yds: | 282 |
TD: | 1 |
Week 1 |
@ KC |
STD: | 6 |
PPR: | 8 |
Carr: | 7 |
Yds: | 42 |
TD: | 0 |
Rec: | 2 |
Targ: | 2 |
Yds: | 18 |
TD: | 0 |
Week 2 |
vs. SEA |
STD: | 5.6 |
PPR: | 12.6 |
Carr: | 7 |
Yds: | 17 |
TD: | 0 |
Rec: | 7 |
Targ: | 9 |
Yds: | 39 |
TD: | 0 |
Week 3 |
vs. ATL |
STD: | 8.2 |
PPR: | 9.2 |
Carr: | 17 |
Yds: | 80 |
TD: | 0 |
Rec: | 1 |
Targ: | 2 |
Yds: | 2 |
TD: | 0 |
Week 4 |
@ GB |
STD: | 5.1 |
PPR: | 9.1 |
Carr: | 8 |
Yds: | 40 |
TD: | 0 |
Rec: | 4 |
Targ: | 5 |
Yds: | 11 |
TD: | 0 |
Week 7 |
@ BAL |
STD: | 18.6 |
PPR: | 27.6 |
Carr: | 11 |
Yds: | 68 |
TD: | 1 |
Rec: | 9 |
Targ: | 10 |
Yds: | 58 |
TD: | 0 |
Week 8 |
vs. LVR |
STD: | 24.9 |
PPR: | 29.9 |
Carr: | 26 |
Yds: | 152 |
TD: | 1 |
Rec: | 5 |
Targ: | 5 |
Yds: | 37 |
TD: | 0 |
Week 10 |
@ LAC |
STD: | 23.2 |
PPR: | 26.2 |
Carr: | 14 |
Yds: | 77 |
TD: | 2 |
Rec: | 3 |
Targ: | 5 |
Yds: | 35 |
TD: | 0 |
Week 11 |
vs. CHI |
STD: | 15.5 |
PPR: | 21.5 |
Carr: | 8 |
Yds: | 36 |
TD: | 1 |
Rec: | 6 |
Targ: | 6 |
Yds: | 59 |
TD: | 0 |
Week 12 |
vs. GB |
STD: | 7.3 |
PPR: | 11.3 |
Carr: | 11 |
Yds: | 54 |
TD: | 0 |
Rec: | 4 |
Targ: | 8 |
Yds: | 19 |
TD: | 0 |
Week 13 |
@ NO |
STD: | 5.4 |
PPR: | 6.4 |
Carr: | 8 |
Yds: | 60 |
TD: | 0 |
Rec: | 1 |
Targ: | 2 |
Yds: | -6 |
TD: | 0 |
Week 14 |
@ CHI |
STD: | 14.2 |
PPR: | 17.2 |
Carr: | 11 |
Yds: | 66 |
TD: | 1 |
Rec: | 3 |
Targ: | 4 |
Yds: | 16 |
TD: | 0 |
Week 15 |
vs. DEN |
STD: | 22.8 |
PPR: | 24.8 |
Carr: | 11 |
Yds: | 100 |
TD: | 1 |
Rec: | 2 |
Targ: | 2 |
Yds: | 8 |
TD: | 1 |
Week 16 |
@ MIN |
STD: | 22 |
PPR: | 26 |
Carr: | 15 |
Yds: | 80 |
TD: | 2 |
Rec: | 4 |
Targ: | 7 |
Yds: | 20 |
TD: | 0 |
Week 17 |
@ DAL |
STD: | 4.3 |
PPR: | 5.3 |
Carr: | 15 |
Yds: | 43 |
TD: | 0 |
Rec: | 1 |
Targ: | 3 |
Yds: | 0 |
TD: | 0 |
Week 18 |
vs. MIN |
STD: | 9 |
PPR: | 9 |
Carr: | 13 |
Yds: | 30 |
TD: | 1 |
Rec: | 0 |
Targ: | 1 |
Yds: | 0 |
TD: | 0 |
Wildcard |
vs. LAR |
STD: | 12.8 |
PPR: | 16.8 |
Carr: | 8 |
Yds: | 25 |
TD: | 1 |
Rec: | 4 |
Targ: | 4 |
Yds: | 43 |
TD: | 0 |
Divisional |
vs. TB |
STD: | 17.4 |
PPR: | 21.4 |
Carr: | 9 |
Yds: | 74 |
TD: | 1 |
Rec: | 4 |
Targ: | 4 |
Yds: | 40 |
TD: | 0 |
Championship |
@ SF |
STD: | 11.6 |
PPR: | 14.6 |
Carr: | 12 |
Yds: | 45 |
TD: | 1 |
Rec: | 3 |
Targ: | 6 |
Yds: | 11 |
TD: | 0 |
Season Totals |
STD: | 233.9 |
PPR: | 296.9 |
Carr: | 211 |
Yds: | 1089 |
TD: | 13 |
Rec: | 63 |
Targ: | 85 |
Yds: | 410 |
TD: | 1 |