Tommy Tremble
TE • Carolina Panthers
$
Week 2 |
vs. LAC |
STD: | 2.3 |
PPR: | 5.3 |
Rec: | 3 |
Targ: | 4 |
Yds: | 23 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 3 |
@ LVR |
STD: | 2.9 |
PPR: | 5.9 |
Rec: | 3 |
Targ: | 3 |
Yds: | 29 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 5 |
@ CHI |
STD: | 0.7 |
PPR: | 1.7 |
Rec: | 1 |
Targ: | 2 |
Yds: | 7 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 8 |
@ DEN |
STD: | 1.3 |
PPR: | 3.3 |
Rec: | 2 |
Targ: | 3 |
Yds: | 13 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Season Totals |
STD: | 7.2 |
PPR: | 16.2 |
Rec: | 9 |
Targ: | 12 |
Yds: | 72 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 3 |
@ SEA |
STD: | 1.5 |
PPR: | 2.5 |
Rec: | 1 |
Targ: | 1 |
Yds: | 15 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 5 |
@ DET |
STD: | 6.1 |
PPR: | 7.1 |
Rec: | 1 |
Targ: | 1 |
Yds: | 1 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 6 |
@ MIA |
STD: | 2.5 |
PPR: | 4.5 |
Rec: | 2 |
Targ: | 2 |
Yds: | 25 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 8 |
vs. HOU |
STD: | 6.4 |
PPR: | 8.4 |
Rec: | 2 |
Targ: | 3 |
Yds: | 4 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 9 |
vs. IND |
STD: | 1.2 |
PPR: | 3.2 |
Rec: | 2 |
Targ: | 2 |
Yds: | 12 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 10 |
@ CHI |
STD: | 1.6 |
PPR: | 4.6 |
Rec: | 3 |
Targ: | 3 |
Yds: | 16 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 11 |
vs. DAL |
STD: | 6.4 |
PPR: | 7.4 |
Rec: | 1 |
Targ: | 3 |
Yds: | 4 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 12 |
@ TEN |
STD: | 0.7 |
PPR: | 1.7 |
Rec: | 1 |
Targ: | 1 |
Yds: | 7 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 14 |
@ NO |
STD: | 0.2 |
PPR: | 1.2 |
Rec: | 1 |
Targ: | 3 |
Yds: | 2 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 15 |
vs. ATL |
STD: | 3.2 |
PPR: | 5.2 |
Rec: | 2 |
Targ: | 2 |
Yds: | 32 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 16 |
vs. GB |
STD: | 5.9 |
PPR: | 9.9 |
Rec: | 4 |
Targ: | 6 |
Yds: | 59 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 17 |
@ JAX |
STD: | 0.6 |
PPR: | 1.6 |
Rec: | 1 |
Targ: | 3 |
Yds: | 6 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 18 |
vs. TB |
STD: | 1.1 |
PPR: | 3.1 |
Rec: | 2 |
Targ: | 2 |
Yds: | 11 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Season Totals |
STD: | 37.4 |
PPR: | 60.4 |
Rec: | 23 |
Targ: | 32 |
Yds: | 194 |
TD: | 3 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |