Tony Pollard
RB • Tennessee Titans
$
Week 1 |
@ CHI |
STD: | 15.4 |
PPR: | 18.4 |
Carr: | 16 |
Yds: | 82 |
TD: | 1 |
Rec: | 3 |
Targ: | 4 |
Yds: | 12 |
TD: | 0 |
Week 2 |
vs. NYJ |
STD: | 10.2 |
PPR: | 15.2 |
Carr: | 17 |
Yds: | 62 |
TD: | 0 |
Rec: | 5 |
Targ: | 6 |
Yds: | 40 |
TD: | 0 |
Week 3 |
vs. GB |
STD: | 2.9 |
PPR: | 5.9 |
Carr: | 6 |
Yds: | 14 |
TD: | 0 |
Rec: | 3 |
Targ: | 4 |
Yds: | 15 |
TD: | 0 |
Week 4 |
@ MIA |
STD: | 16.8 |
PPR: | 18.8 |
Carr: | 22 |
Yds: | 88 |
TD: | 1 |
Rec: | 2 |
Targ: | 2 |
Yds: | 20 |
TD: | 0 |
Week 6 |
vs. IND |
STD: | 14.8 |
PPR: | 17.8 |
Carr: | 17 |
Yds: | 93 |
TD: | 1 |
Rec: | 3 |
Targ: | 3 |
Yds: | -5 |
TD: | 0 |
Week 7 |
@ BUF |
STD: | 6.5 |
PPR: | 8.5 |
Carr: | 16 |
Yds: | 61 |
TD: | 0 |
Rec: | 2 |
Targ: | 6 |
Yds: | 4 |
TD: | 0 |
Week 8 |
@ DET |
STD: | 11.7 |
PPR: | 14.7 |
Carr: | 20 |
Yds: | 94 |
TD: | 0 |
Rec: | 3 |
Targ: | 4 |
Yds: | 23 |
TD: | 0 |
Week 9 |
vs. NE |
STD: | 15.4 |
PPR: | 18.4 |
Carr: | 28 |
Yds: | 128 |
TD: | 0 |
Rec: | 3 |
Targ: | 3 |
Yds: | 26 |
TD: | 0 |
Week 10 |
@ LAC |
STD: | 6.3 |
PPR: | 10.3 |
Carr: | 9 |
Yds: | 44 |
TD: | 0 |
Rec: | 4 |
Targ: | 4 |
Yds: | 19 |
TD: | 0 |
Week 11 |
vs. MIN |
STD: | 2.9 |
PPR: | 4.9 |
Carr: | 9 |
Yds: | 15 |
TD: | 0 |
Rec: | 2 |
Targ: | 4 |
Yds: | 14 |
TD: | 0 |
Week 12 |
@ HOU |
STD: | 18.9 |
PPR: | 21.9 |
Carr: | 24 |
Yds: | 119 |
TD: | 1 |
Rec: | 3 |
Targ: | 5 |
Yds: | 10 |
TD: | 0 |
Week 13 |
@ WAS |
STD: | 6.8 |
PPR: | 10.8 |
Carr: | 8 |
Yds: | 35 |
TD: | 0 |
Rec: | 4 |
Targ: | 6 |
Yds: | 33 |
TD: | 0 |
Season Totals |
STD: | 128.6 |
PPR: | 165.6 |
Carr: | 192 |
Yds: | 835 |
TD: | 4 |
Rec: | 37 |
Targ: | 51 |
Yds: | 211 |
TD: | 0 |
Week 1 |
@ NYG |
STD: | 20.2 |
PPR: | 22.2 |
Carr: | 14 |
Yds: | 70 |
TD: | 2 |
Rec: | 2 |
Targ: | 3 |
Yds: | 12 |
TD: | 0 |
Week 2 |
vs. NYJ |
STD: | 10.9 |
PPR: | 17.9 |
Carr: | 25 |
Yds: | 72 |
TD: | 0 |
Rec: | 7 |
Targ: | 8 |
Yds: | 37 |
TD: | 0 |
Week 3 |
@ ARZ |
STD: | 12.1 |
PPR: | 15.1 |
Carr: | 23 |
Yds: | 122 |
TD: | 0 |
Rec: | 3 |
Targ: | 3 |
Yds: | -1 |
TD: | 0 |
Week 4 |
vs. NE |
STD: | 6 |
PPR: | 9 |
Carr: | 11 |
Yds: | 47 |
TD: | 0 |
Rec: | 3 |
Targ: | 3 |
Yds: | 13 |
TD: | 0 |
Week 5 |
@ SF |
STD: | 6.4 |
PPR: | 10.4 |
Carr: | 8 |
Yds: | 29 |
TD: | 0 |
Rec: | 4 |
Targ: | 5 |
Yds: | 35 |
TD: | 0 |
Week 6 |
@ LAC |
STD: | 11 |
PPR: | 17 |
Carr: | 15 |
Yds: | 30 |
TD: | 0 |
Rec: | 6 |
Targ: | 7 |
Yds: | 80 |
TD: | 0 |
Week 8 |
vs. LAR |
STD: | 5.5 |
PPR: | 6.5 |
Carr: | 12 |
Yds: | 53 |
TD: | 0 |
Rec: | 1 |
Targ: | 1 |
Yds: | 2 |
TD: | 0 |
Week 9 |
@ PHI |
STD: | 6.3 |
PPR: | 9.3 |
Carr: | 12 |
Yds: | 51 |
TD: | 0 |
Rec: | 3 |
Targ: | 5 |
Yds: | 12 |
TD: | 0 |
Week 10 |
vs. NYG |
STD: | 5.5 |
PPR: | 5.5 |
Carr: | 15 |
Yds: | 55 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 11 |
@ CAR |
STD: | 14 |
PPR: | 18 |
Carr: | 12 |
Yds: | 61 |
TD: | 1 |
Rec: | 4 |
Targ: | 5 |
Yds: | 19 |
TD: | 0 |
Week 12 |
vs. WAS |
STD: | 16.3 |
PPR: | 22.3 |
Carr: | 13 |
Yds: | 79 |
TD: | 1 |
Rec: | 6 |
Targ: | 6 |
Yds: | 24 |
TD: | 0 |
Week 13 |
vs. SEA |
STD: | 14.3 |
PPR: | 17.3 |
Carr: | 20 |
Yds: | 68 |
TD: | 1 |
Rec: | 3 |
Targ: | 4 |
Yds: | 15 |
TD: | 0 |
Week 14 |
vs. PHI |
STD: | 9.6 |
PPR: | 16.6 |
Carr: | 16 |
Yds: | 59 |
TD: | 0 |
Rec: | 7 |
Targ: | 8 |
Yds: | 37 |
TD: | 0 |
Week 15 |
@ BUF |
STD: | 5.7 |
PPR: | 7.7 |
Carr: | 11 |
Yds: | 52 |
TD: | 0 |
Rec: | 2 |
Targ: | 3 |
Yds: | 5 |
TD: | 0 |
Week 16 |
@ MIA |
STD: | 4.3 |
PPR: | 5.3 |
Carr: | 12 |
Yds: | 38 |
TD: | 0 |
Rec: | 1 |
Targ: | 1 |
Yds: | 5 |
TD: | 0 |
Week 17 |
vs. DET |
STD: | 4.9 |
PPR: | 5.9 |
Carr: | 16 |
Yds: | 49 |
TD: | 0 |
Rec: | 1 |
Targ: | 3 |
Yds: | 0 |
TD: | 0 |
Week 18 |
@ WAS |
STD: | 14.6 |
PPR: | 16.6 |
Carr: | 17 |
Yds: | 70 |
TD: | 1 |
Rec: | 2 |
Targ: | 2 |
Yds: | 16 |
TD: | 0 |
Wildcard |
vs. GB |
STD: | 14.5 |
PPR: | 21.5 |
Carr: | 15 |
Yds: | 56 |
TD: | 1 |
Rec: | 7 |
Targ: | 9 |
Yds: | 29 |
TD: | 0 |
Season Totals |
STD: | 182.1 |
PPR: | 244.1 |
Carr: | 267 |
Yds: | 1061 |
TD: | 7 |
Rec: | 62 |
Targ: | 76 |
Yds: | 340 |
TD: | 0 |