Will Levis
QB • Tennessee Titans
$
Week 1 |
@ CHI |
STD: | 14 |
Comp: | 19 |
Att: | 32 |
Yds: | 127 |
TD: | 1 |
INT: | 2 |
Carr: | 4 |
Yds: | 36 |
TD: | 0 |
Week 2 |
vs. NYJ |
STD: | 17.4 |
Comp: | 19 |
Att: | 28 |
Yds: | 192 |
TD: | 1 |
INT: | 1 |
Carr: | 4 |
Yds: | 38 |
TD: | 0 |
Week 3 |
vs. GB |
STD: | 22.2 |
Comp: | 26 |
Att: | 34 |
Yds: | 260 |
TD: | 2 |
INT: | 2 |
Carr: | 3 |
Yds: | 12 |
TD: | 0 |
Week 4 |
@ MIA |
STD: | 1.8 |
Comp: | 3 |
Att: | 4 |
Yds: | 25 |
TD: | 0 |
INT: | 1 |
Carr: | 2 |
Yds: | 5 |
TD: | 0 |
Week 6 |
vs. IND |
STD: | 10.3 |
Comp: | 16 |
Att: | 27 |
Yds: | 95 |
TD: | 1 |
INT: | 1 |
Carr: | 3 |
Yds: | 15 |
TD: | 0 |
Week 10 |
@ LAC |
STD: | 20.9 |
Comp: | 18 |
Att: | 23 |
Yds: | 175 |
TD: | 2 |
INT: | 0 |
Carr: | 5 |
Yds: | 41 |
TD: | 0 |
Week 11 |
vs. MIN |
STD: | 20.6 |
Comp: | 17 |
Att: | 31 |
Yds: | 295 |
TD: | 1 |
INT: | 1 |
Carr: | 7 |
Yds: | 18 |
TD: | 0 |
Week 12 |
@ HOU |
STD: | 22.9 |
Comp: | 18 |
Att: | 24 |
Yds: | 278 |
TD: | 2 |
INT: | 1 |
Carr: | 8 |
Yds: | 10 |
TD: | 0 |
Week 13 |
@ WAS |
STD: | 18.3 |
Comp: | 18 |
Att: | 37 |
Yds: | 212 |
TD: | 2 |
INT: | 0 |
Carr: | 2 |
Yds: | -3 |
TD: | 0 |
Week 14 |
vs. JAX |
STD: | 8.7 |
Comp: | 19 |
Att: | 32 |
Yds: | 168 |
TD: | 0 |
INT: | 0 |
Carr: | 1 |
Yds: | 3 |
TD: | 0 |
Season Totals |
STD: | 157.1 |
Comp: | 173 |
Att: | 272 |
Yds: | 1827 |
TD: | 12 |
INT: | 9 |
Carr: | 39 |
Yds: | 175 |
TD: | 0 |
Week 8 |
vs. ATL |
STD: | 29 |
Comp: | 19 |
Att: | 29 |
Yds: | 238 |
TD: | 4 |
INT: | 0 |
Carr: | 7 |
Yds: | 11 |
TD: | 0 |
Week 9 |
@ PIT |
STD: | 13.3 |
Comp: | 22 |
Att: | 39 |
Yds: | 262 |
TD: | 0 |
INT: | 1 |
Carr: | 1 |
Yds: | 2 |
TD: | 0 |
Week 10 |
@ TB |
STD: | 10 |
Comp: | 19 |
Att: | 39 |
Yds: | 199 |
TD: | 0 |
INT: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 11 |
@ JAX |
STD: | 16.1 |
Comp: | 13 |
Att: | 17 |
Yds: | 158 |
TD: | 2 |
INT: | 0 |
Carr: | 4 |
Yds: | 2 |
TD: | 0 |
Week 12 |
vs. CAR |
STD: | 9 |
Comp: | 18 |
Att: | 28 |
Yds: | 185 |
TD: | 0 |
INT: | 0 |
Carr: | 3 |
Yds: | -3 |
TD: | 0 |
Week 13 |
vs. IND |
STD: | 15.7 |
Comp: | 16 |
Att: | 33 |
Yds: | 224 |
TD: | 1 |
INT: | 0 |
Carr: | 2 |
Yds: | 5 |
TD: | 0 |
Week 14 |
@ MIA |
STD: | 21.9 |
Comp: | 23 |
Att: | 38 |
Yds: | 327 |
TD: | 1 |
INT: | 1 |
Carr: | 4 |
Yds: | 15 |
TD: | 0 |
Week 15 |
vs. HOU |
STD: | 18.5 |
Comp: | 17 |
Att: | 26 |
Yds: | 199 |
TD: | 0 |
INT: | 1 |
Carr: | 4 |
Yds: | 25 |
TD: | 1 |
Week 17 |
@ HOU |
STD: | 0.8 |
Comp: | 2 |
Att: | 6 |
Yds: | 16 |
TD: | 0 |
INT: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Season Totals |
STD: | 134.3 |
Comp: | 149 |
Att: | 255 |
Yds: | 1808 |
TD: | 8 |
INT: | 4 |
Carr: | 25 |
Yds: | 57 |
TD: | 1 |