Jaylen Waddle
WR • Miami Dolphins
$
AGE: 26 (11/25/1998)
STATUS: QUESTIONABLE (Knee)
Week 1 | |
vs. JAX | |
STD: | 11.2 |
PPR: | 16.2 |
Rec: | 5 |
Targ: | 5 |
Yds: | 109 |
TD: | 0 |
Carr: | 1 |
Yds: | 3 |
TD: | 0 |
Week 2 | |
vs. BUF | |
STD: | 4.5 |
PPR: | 8.5 |
Rec: | 4 |
Targ: | 4 |
Yds: | 41 |
TD: | 0 |
Carr: | 1 |
Yds: | 4 |
TD: | 0 |
Week 3 | |
@ SEA | |
STD: | 2.6 |
PPR: | 6.6 |
Rec: | 4 |
Targ: | 5 |
Yds: | 26 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 4 | |
vs. TEN | |
STD: | 3.6 |
PPR: | 7.6 |
Rec: | 4 |
Targ: | 6 |
Yds: | 36 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 5 | |
@ NE | |
STD: | 4.6 |
PPR: | 8.6 |
Rec: | 4 |
Targ: | 8 |
Yds: | 46 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 6 | |
BYE |
Week 7 | |
@ IND | |
STD: | 1.1 |
PPR: | 2.1 |
Rec: | 1 |
Targ: | 2 |
Yds: | 11 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 8 | |
vs. ARZ | |
STD: | 4.5 |
PPR: | 8.5 |
Rec: | 4 |
Targ: | 6 |
Yds: | 45 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 9 | |
@ BUF | |
STD: | 5.6 |
PPR: | 7.6 |
Rec: | 2 |
Targ: | 2 |
Yds: | -4 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 10 | |
@ LAR | |
STD: | 5.6 |
PPR: | 8.6 |
Rec: | 3 |
Targ: | 6 |
Yds: | 57 |
TD: | 0 |
Carr: | 1 |
Yds: | -1 |
TD: | 0 |
Week 11 | |
vs. LVR | |
STD: | 3.7 |
PPR: | 5.7 |
Rec: | 2 |
Targ: | 3 |
Yds: | 37 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 12 | |
vs. NE | |
STD: | 20.4 |
PPR: | 28.4 |
Rec: | 8 |
Targ: | 9 |
Yds: | 144 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 13 | |
@ GB | |
STD: | 5.3 |
PPR: | 9.3 |
Rec: | 4 |
Targ: | 4 |
Yds: | 53 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 14 | |
vs. NYJ | |
STD: | 9.9 |
PPR: | 18.9 |
Rec: | 9 |
Targ: | 12 |
Yds: | 99 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 15 | |
@ HOU | |
STD: | 0 |
PPR: | 0 |
Rec: | 0 |
Targ: | 2 |
Yds: | 0 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 16 | |
vs. SF | |
TBD |
Week 17 | |
@ CLE | |
TBD |
Week 18 | |
@ NYJ | |
TBD |
Season Totals | |
STD: | 82.6 |
PPR: | 136.6 |
Rec: | 54 |
Targ: | 74 |
Yds: | 700 |
TD: | 2 |
Carr: | 3 |
Yds: | 6 |
TD: | 0 |
Week 1 | |
@ LAC | |
STD: | 7.8 |
PPR: | 11.8 |
Rec: | 4 |
Targ: | 5 |
Yds: | 78 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 2 | |
@ NE | |
STD: | 8.4 |
PPR: | 12.4 |
Rec: | 4 |
Targ: | 6 |
Yds: | 86 |
TD: | 0 |
Carr: | 1 |
Yds: | -2 |
TD: | 0 |
Week 3 | |
vs. DEN | |
DNP |
Week 4 | |
@ BUF | |
STD: | 4.6 |
PPR: | 8.6 |
Rec: | 4 |
Targ: | 5 |
Yds: | 46 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 5 | |
vs. NYG | |
STD: | 9.5 |
PPR: | 14.5 |
Rec: | 5 |
Targ: | 10 |
Yds: | 35 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 6 | |
vs. CAR | |
STD: | 11.1 |
PPR: | 18.1 |
Rec: | 7 |
Targ: | 9 |
Yds: | 51 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 7 | |
@ PHI | |
STD: | 6.3 |
PPR: | 12.3 |
Rec: | 6 |
Targ: | 6 |
Yds: | 63 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 8 | |
vs. NE | |
STD: | 18.1 |
PPR: | 25.1 |
Rec: | 7 |
Targ: | 12 |
Yds: | 121 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 9 | |
@ KC | |
STD: | 5.4 |
PPR: | 8.4 |
Rec: | 3 |
Targ: | 6 |
Yds: | 42 |
TD: | 0 |
Carr: | 1 |
Yds: | 12 |
TD: | 0 |
Week 10 | |
BYE |
Week 11 | |
vs. LVR | |
STD: | 5.5 |
PPR: | 9.5 |
Rec: | 4 |
Targ: | 8 |
Yds: | 55 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 12 | |
@ NYJ | |
STD: | 11.4 |
PPR: | 19.4 |
Rec: | 8 |
Targ: | 8 |
Yds: | 114 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 13 | |
@ WAS | |
STD: | 5.2 |
PPR: | 10.2 |
Rec: | 5 |
Targ: | 8 |
Yds: | 52 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 14 | |
vs. TEN | |
STD: | 7.9 |
PPR: | 13.9 |
Rec: | 6 |
Targ: | 8 |
Yds: | 79 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 15 | |
vs. NYJ | |
STD: | 20.2 |
PPR: | 28.2 |
Rec: | 8 |
Targ: | 9 |
Yds: | 142 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 16 | |
vs. DAL | |
STD: | 5.2 |
PPR: | 6.2 |
Rec: | 1 |
Targ: | 4 |
Yds: | 50 |
TD: | 0 |
Carr: | 1 |
Yds: | 2 |
TD: | 0 |
Week 17 | |
@ BAL | |
DNP |
Week 18 | |
vs. BUF | |
DNP |
Wildcard | |
@ KC | |
STD: | 4 |
PPR: | 6 |
Rec: | 2 |
Targ: | 5 |
Yds: | 31 |
TD: | 0 |
Carr: | 1 |
Yds: | 9 |
TD: | 0 |
Season Totals | |
STD: | 130.6 |
PPR: | 204.6 |
Rec: | 74 |
Targ: | 109 |
Yds: | 1045 |
TD: | 4 |
Carr: | 4 |
Yds: | 21 |
TD: | 0 |