Ray Davis
RB • Buffalo Bills
$
Week 1 |
vs. ARZ |
STD: | 2.7 |
PPR: | 3.7 |
Carr: | 3 |
Yds: | 13 |
TD: | 0 |
Rec: | 1 |
Targ: | 1 |
Yds: | 14 |
TD: | 0 |
Week 2 |
@ MIA |
STD: | 2.8 |
PPR: | 3.8 |
Carr: | 9 |
Yds: | 29 |
TD: | 0 |
Rec: | 1 |
Targ: | 1 |
Yds: | -1 |
TD: | 0 |
Week 3 |
vs. JAX |
STD: | 8.3 |
PPR: | 9.3 |
Carr: | 7 |
Yds: | 22 |
TD: | 1 |
Rec: | 1 |
Targ: | 1 |
Yds: | 1 |
TD: | 0 |
Week 4 |
@ BAL |
STD: | 1.1 |
PPR: | 1.1 |
Carr: | 7 |
Yds: | 11 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 5 |
@ HOU |
STD: | 0.4 |
PPR: | 1.4 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Rec: | 1 |
Targ: | 2 |
Yds: | 4 |
TD: | 0 |
Week 6 |
@ NE |
STD: | 15.2 |
PPR: | 18.2 |
Carr: | 20 |
Yds: | 97 |
TD: | 0 |
Rec: | 3 |
Targ: | 3 |
Yds: | 55 |
TD: | 0 |
Week 7 |
@ NYJ |
STD: | 10.7 |
PPR: | 11.7 |
Carr: | 5 |
Yds: | 41 |
TD: | 1 |
Rec: | 1 |
Targ: | 1 |
Yds: | 6 |
TD: | 0 |
Week 8 |
vs. TEN |
STD: | 2.9 |
PPR: | 2.9 |
Carr: | 6 |
Yds: | 29 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 9 |
@ SEA |
STD: | 15 |
PPR: | 17 |
Carr: | 4 |
Yds: | 20 |
TD: | 0 |
Rec: | 2 |
Targ: | 2 |
Yds: | 70 |
TD: | 1 |
Week 10 |
vs. MIA |
STD: | 0.6 |
PPR: | 0.6 |
Carr: | 3 |
Yds: | 6 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 11 |
@ IND |
STD: | 1.1 |
PPR: | 1.1 |
Carr: | 5 |
Yds: | 11 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 15 |
@ LAR |
STD: | 8.9 |
PPR: | 10.9 |
Carr: | 7 |
Yds: | 15 |
TD: | 0 |
Rec: | 2 |
Targ: | 2 |
Yds: | 14 |
TD: | 1 |
Season Totals |
STD: | 82.4 |
PPR: | 95.4 |
Carr: | 87 |
Yds: | 357 |
TD: | 3 |
Rec: | 13 |
Targ: | 14 |
Yds: | 167 |
TD: | 2 |