Trevor Lawrence
QB • Jacksonville Jaguars
AGE: 26 (10/06/1999)
Healthy
Pros & Cons for 2025
Projections for 2025
| Week 1 | |
| vs. CAR | |
| STD: | 14.1 |
| Comp: | 19 |
| Att: | 31 |
| Yds: | 178 |
| TD: | 1 |
| INT: | 1 |
| Carr: | 4 |
| Yds: | 12 |
| TD: | 0 |
| Week 2 | |
| @ CIN | |
| STD: | 26 |
| Comp: | 24 |
| Att: | 42 |
| Yds: | 271 |
| TD: | 3 |
| INT: | 2 |
| Carr: | 2 |
| Yds: | 4 |
| TD: | 0 |
| Week 3 | |
| vs. HOU | |
| STD: | 12 |
| Comp: | 20 |
| Att: | 40 |
| Yds: | 222 |
| TD: | 0 |
| INT: | 1 |
| Carr: | 2 |
| Yds: | 9 |
| TD: | 0 |
| Week 4 | |
| @ SF | |
| STD: | 13.4 |
| Comp: | 21 |
| Att: | 31 |
| Yds: | 174 |
| TD: | 1 |
| INT: | 0 |
| Carr: | 7 |
| Yds: | 7 |
| TD: | 0 |
| Week 5 | |
| vs. KC | |
| STD: | 32.5 |
| Comp: | 18 |
| Att: | 25 |
| Yds: | 221 |
| TD: | 1 |
| INT: | 1 |
| Carr: | 10 |
| Yds: | 54 |
| TD: | 2 |
| Week 6 | |
| vs. SEA | |
| STD: | 21.8 |
| Comp: | 27 |
| Att: | 42 |
| Yds: | 258 |
| TD: | 2 |
| INT: | 0 |
| Carr: | 3 |
| Yds: | 9 |
| TD: | 0 |
| Week 7 | |
| vs. LAR | |
| STD: | 20.6 |
| Comp: | 23 |
| Att: | 48 |
| Yds: | 296 |
| TD: | 1 |
| INT: | 0 |
| Carr: | 2 |
| Yds: | 18 |
| TD: | 0 |
| Week 8 | |
| BYE |
| Week 9 | |
| @ LVR | |
| STD: | 25.4 |
| Comp: | 23 |
| Att: | 34 |
| Yds: | 220 |
| TD: | 0 |
| INT: | 1 |
| Carr: | 9 |
| Yds: | 24 |
| TD: | 2 |
| Season Totals | |
| STD: | 165.8 |
| Comp: | 175 |
| Att: | 293 |
| Yds: | 1840 |
| TD: | 9 |
| INT: | 6 |
| Carr: | 39 |
| Yds: | 137 |
| TD: | 4 |
| Week 1 | |
| @ MIA | |
| STD: | 12.9 |
| Comp: | 12 |
| Att: | 21 |
| Yds: | 162 |
| TD: | 1 |
| INT: | 0 |
| Carr: | 1 |
| Yds: | 8 |
| TD: | 0 |
| Week 2 | |
| vs. CLE | |
| STD: | 15.5 |
| Comp: | 14 |
| Att: | 30 |
| Yds: | 220 |
| TD: | 0 |
| INT: | 0 |
| Carr: | 2 |
| Yds: | 45 |
| TD: | 0 |
| Week 3 | |
| @ BUF | |
| STD: | 13.2 |
| Comp: | 21 |
| Att: | 38 |
| Yds: | 178 |
| TD: | 1 |
| INT: | 1 |
| Carr: | 2 |
| Yds: | 3 |
| TD: | 0 |
| Week 4 | |
| @ HOU | |
| STD: | 17 |
| Comp: | 18 |
| Att: | 33 |
| Yds: | 169 |
| TD: | 2 |
| INT: | 0 |
| Carr: | 3 |
| Yds: | 5 |
| TD: | 0 |
| Week 5 | |
| vs. IND | |
| STD: | 27 |
| Comp: | 28 |
| Att: | 34 |
| Yds: | 371 |
| TD: | 2 |
| INT: | 1 |
| Carr: | 2 |
| Yds: | 4 |
| TD: | 0 |
| Week 6 | |
| @ CHI | |
| STD: | 21.4 |
| Comp: | 23 |
| Att: | 35 |
| Yds: | 234 |
| TD: | 2 |
| INT: | 1 |
| Carr: | 4 |
| Yds: | 17 |
| TD: | 0 |
| Week 7 | |
| vs. NE | |
| STD: | 15 |
| Comp: | 15 |
| Att: | 20 |
| Yds: | 193 |
| TD: | 1 |
| INT: | 0 |
| Carr: | 2 |
| Yds: | 13 |
| TD: | 0 |
| Week 8 | |
| vs. GB | |
| STD: | 30.4 |
| Comp: | 21 |
| Att: | 32 |
| Yds: | 308 |
| TD: | 2 |
| INT: | 1 |
| Carr: | 4 |
| Yds: | 10 |
| TD: | 1 |
| Week 9 | |
| @ PHI | |
| STD: | 21.3 |
| Comp: | 16 |
| Att: | 31 |
| Yds: | 169 |
| TD: | 0 |
| INT: | 2 |
| Carr: | 5 |
| Yds: | 8 |
| TD: | 2 |
| Week 10 | |
| vs. MIN | |
| DNP |
| Week 11 | |
| @ DET | |
| DNP |
| Week 12 | |
| BYE |
| Week 13 | |
| vs. HOU | |
| STD: | 2.7 |
| Comp: | 4 |
| Att: | 10 |
| Yds: | 41 |
| TD: | 0 |
| INT: | 1 |
| Carr: | 1 |
| Yds: | 6 |
| TD: | 0 |
| Week 14 | |
| @ TEN | |
| DNP |
| Week 15 | |
| vs. NYJ | |
| DNP |
| Week 16 | |
| @ LVR | |
| DNP |
| Week 17 | |
| vs. TEN | |
| DNP |
| Week 18 | |
| @ IND | |
| DNP |
| Season Totals | |
| STD: | 176.4 |
| Comp: | 172 |
| Att: | 284 |
| Yds: | 2045 |
| TD: | 11 |
| INT: | 7 |
| Carr: | 26 |
| Yds: | 119 |
| TD: | 3 |