Davante Adams
WR • New York Jets
$
Week 1 |
@ SF |
STD: | 5.9 |
PPR: | 10.9 |
Rec: | 5 |
Targ: | 6 |
Yds: | 59 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 2 |
@ TEN |
STD: | 17 |
PPR: | 26 |
Rec: | 9 |
Targ: | 12 |
Yds: | 110 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 3 |
vs. NE |
STD: | 4 |
PPR: | 8 |
Rec: | 4 |
Targ: | 9 |
Yds: | 40 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 7 |
@ PIT |
STD: | 3 |
PPR: | 6 |
Rec: | 3 |
Targ: | 9 |
Yds: | 30 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 8 |
@ NE |
STD: | 5.4 |
PPR: | 9.4 |
Rec: | 4 |
Targ: | 6 |
Yds: | 54 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 9 |
vs. HOU |
STD: | 15.1 |
PPR: | 22.1 |
Rec: | 7 |
Targ: | 11 |
Yds: | 91 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 10 |
@ ARZ |
STD: | 3.1 |
PPR: | 9.1 |
Rec: | 6 |
Targ: | 13 |
Yds: | 31 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 11 |
vs. IND |
STD: | 7.2 |
PPR: | 13.2 |
Rec: | 6 |
Targ: | 7 |
Yds: | 72 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 13 |
vs. SEA |
STD: | 12.6 |
PPR: | 17.6 |
Rec: | 5 |
Targ: | 12 |
Yds: | 66 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 14 |
@ MIA |
STD: | 16.9 |
PPR: | 25.9 |
Rec: | 9 |
Targ: | 11 |
Yds: | 109 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 15 |
@ JAX |
STD: | 31.8 |
PPR: | 40.8 |
Rec: | 9 |
Targ: | 12 |
Yds: | 198 |
TD: | 2 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Season Totals |
STD: | 122 |
PPR: | 189 |
Rec: | 67 |
Targ: | 108 |
Yds: | 860 |
TD: | 6 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 1 |
@ DEN |
STD: | 6.6 |
PPR: | 12.6 |
Rec: | 6 |
Targ: | 9 |
Yds: | 66 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 2 |
@ BUF |
STD: | 14.4 |
PPR: | 20.4 |
Rec: | 6 |
Targ: | 8 |
Yds: | 84 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 3 |
vs. PIT |
STD: | 29.2 |
PPR: | 42.2 |
Rec: | 13 |
Targ: | 20 |
Yds: | 172 |
TD: | 2 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 4 |
@ LAC |
STD: | 7.5 |
PPR: | 15.5 |
Rec: | 8 |
Targ: | 13 |
Yds: | 75 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 5 |
vs. GB |
STD: | 4.5 |
PPR: | 8.5 |
Rec: | 4 |
Targ: | 4 |
Yds: | 45 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 6 |
vs. NE |
STD: | 2.9 |
PPR: | 4.9 |
Rec: | 2 |
Targ: | 5 |
Yds: | 29 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 7 |
@ CHI |
STD: | 5.7 |
PPR: | 12.7 |
Rec: | 7 |
Targ: | 12 |
Yds: | 57 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 8 |
@ DET |
STD: | 1.1 |
PPR: | 2.1 |
Rec: | 1 |
Targ: | 7 |
Yds: | 11 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 9 |
vs. NYG |
STD: | 3.4 |
PPR: | 7.4 |
Rec: | 4 |
Targ: | 7 |
Yds: | 34 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 10 |
vs. NYJ |
STD: | 8.6 |
PPR: | 14.6 |
Rec: | 6 |
Targ: | 13 |
Yds: | 86 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 11 |
@ MIA |
STD: | 14.2 |
PPR: | 21.2 |
Rec: | 7 |
Targ: | 13 |
Yds: | 82 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 12 |
vs. KC |
STD: | 7.3 |
PPR: | 12.3 |
Rec: | 5 |
Targ: | 7 |
Yds: | 73 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 14 |
vs. MIN |
STD: | 5.3 |
PPR: | 12.3 |
Rec: | 7 |
Targ: | 10 |
Yds: | 53 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 15 |
vs. LAC |
STD: | 16.1 |
PPR: | 24.1 |
Rec: | 8 |
Targ: | 12 |
Yds: | 101 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 16 |
@ KC |
STD: | 0.4 |
PPR: | 1.4 |
Rec: | 1 |
Targ: | 6 |
Yds: | 4 |
TD: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 17 |
@ IND |
STD: | 24.6 |
PPR: | 37.6 |
Rec: | 13 |
Targ: | 21 |
Yds: | 126 |
TD: | 2 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 18 |
vs. DEN |
STD: | 10.6 |
PPR: | 15.6 |
Rec: | 5 |
Targ: | 8 |
Yds: | 46 |
TD: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Season Totals |
STD: | 162.4 |
PPR: | 265.4 |
Rec: | 103 |
Targ: | 175 |
Yds: | 1144 |
TD: | 8 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |