Trey Benson
RB • Arizona Cardinals
$
AGE: 22 (07/23/2002)
STATUS: Healthy
This Year (2025)
CLOSEST COMP: (comparisons start in Week 3)
CLOSEST COMP: (comparisons start in Week 3)
Season Totals | |
STD: | 0 |
PPR: | 0 |
Carr: | |
Yds: | |
TD: | |
Rec: | |
Targ: | |
Yds: | |
TD: |
Week 1 | |
@ BUF | |
STD: | 1.8 |
PPR: | 2.8 |
Carr: | 3 |
Yds: | 13 |
TD: | 0 |
Rec: | 1 |
Targ: | 1 |
Yds: | 5 |
TD: | 0 |
Week 2 | |
vs. LAR | |
STD: | 1.7 |
PPR: | 2.7 |
Carr: | 11 |
Yds: | 10 |
TD: | 0 |
Rec: | 1 |
Targ: | 1 |
Yds: | 7 |
TD: | 0 |
Week 3 | |
vs. DET | |
STD: | 0.8 |
PPR: | 0.8 |
Carr: | 2 |
Yds: | 8 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 4 | |
vs. WAS | |
STD: | 5 |
PPR: | 5 |
Carr: | 9 |
Yds: | 50 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 5 | |
@ SF | |
DNP |
Week 6 | |
@ GB | |
STD: | 2.6 |
PPR: | 2.6 |
Carr: | 5 |
Yds: | 26 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 7 | |
vs. LAC | |
DNP |
Week 8 | |
@ MIA | |
STD: | 1 |
PPR: | 1 |
Carr: | 1 |
Yds: | 10 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 9 | |
vs. CHI | |
STD: | 11.5 |
PPR: | 12.5 |
Carr: | 8 |
Yds: | 37 |
TD: | 1 |
Rec: | 1 |
Targ: | 1 |
Yds: | 18 |
TD: | 0 |
Week 10 | |
vs. NYJ | |
STD: | 8.7 |
PPR: | 10.7 |
Carr: | 10 |
Yds: | 62 |
TD: | 0 |
Rec: | 2 |
Targ: | 2 |
Yds: | 25 |
TD: | 0 |
Week 11 | |
BYE |
Week 12 | |
@ SEA | |
STD: | 1.8 |
PPR: | 1.8 |
Carr: | 4 |
Yds: | 18 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 13 | |
@ MIN | |
STD: | 2 |
PPR: | 2 |
Carr: | 3 |
Yds: | 20 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 14 | |
vs. SEA | |
STD: | 1.9 |
PPR: | 2.9 |
Carr: | 2 |
Yds: | 15 |
TD: | 0 |
Rec: | 1 |
Targ: | 1 |
Yds: | 4 |
TD: | 0 |
Week 15 | |
vs. NE | |
STD: | 2.2 |
PPR: | 2.2 |
Carr: | 5 |
Yds: | 22 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 16 | |
@ CAR | |
DNP |
Week 17 | |
@ LAR | |
DNP |
Week 18 | |
vs. SF | |
DNP |
Season Totals | |
STD: | 41 |
PPR: | 47 |
Carr: | 63 |
Yds: | 291 |
TD: | 1 |
Rec: | 6 |
Targ: | 6 |
Yds: | 59 |
TD: | 0 |