Jonathan Taylor
RB • Indianapolis Colts
$
AGE: 25 (01/19/1999)
STATUS: Healthy
This Year (2024)
CLOSEST COMP: (comparisons start in Week 3)
CLOSEST COMP: (comparisons start in Week 3)
Week 1 | |
vs. HOU | |
STD: | 10.8 |
PPR: | 10.8 |
Carr: | 16 |
Yds: | 48 |
TD: | 1 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 2 | |
@ GB | |
TBD |
Week 3 | |
vs. CHI | |
TBD |
Week 4 | |
vs. PIT | |
TBD |
Week 5 | |
@ JAX | |
TBD |
Week 6 | |
@ TEN | |
TBD |
Week 7 | |
vs. MIA | |
TBD |
Week 8 | |
@ HOU | |
TBD |
Week 9 | |
@ MIN | |
TBD |
Week 10 | |
vs. BUF | |
TBD |
Week 11 | |
@ NYJ | |
TBD |
Week 12 | |
vs. DET | |
TBD |
Week 13 | |
@ NE | |
TBD |
Week 14 | |
BYE |
Week 15 | |
@ DEN | |
TBD |
Week 16 | |
vs. TEN | |
TBD |
Week 17 | |
@ NYG | |
TBD |
Week 18 | |
vs. JAX | |
TBD |
Season Totals | |
STD: | 10.8 |
PPR: | 10.8 |
Carr: | 16 |
Yds: | 48 |
TD: | 1 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 1 | |
vs. JAX | |
DNP |
Week 2 | |
@ HOU | |
DNP |
Week 3 | |
@ BAL | |
DNP |
Week 4 | |
vs. LAR | |
DNP |
Week 5 | |
vs. TEN | |
STD: | 3.4 |
PPR: | 4.4 |
Carr: | 6 |
Yds: | 18 |
TD: | 0 |
Rec: | 1 |
Targ: | 1 |
Yds: | 16 |
TD: | 0 |
Week 6 | |
@ JAX | |
STD: | 6.5 |
PPR: | 11.5 |
Carr: | 8 |
Yds: | 19 |
TD: | 0 |
Rec: | 5 |
Targ: | 6 |
Yds: | 46 |
TD: | 0 |
Week 7 | |
vs. CLE | |
STD: | 18 |
PPR: | 21 |
Carr: | 18 |
Yds: | 75 |
TD: | 1 |
Rec: | 3 |
Targ: | 4 |
Yds: | 45 |
TD: | 0 |
Week 8 | |
vs. NO | |
STD: | 9.7 |
PPR: | 10.7 |
Carr: | 12 |
Yds: | 95 |
TD: | 0 |
Rec: | 1 |
Targ: | 2 |
Yds: | 2 |
TD: | 0 |
Week 9 | |
@ CAR | |
STD: | 12.9 |
PPR: | 17.9 |
Carr: | 18 |
Yds: | 47 |
TD: | 0 |
Rec: | 5 |
Targ: | 5 |
Yds: | 22 |
TD: | 1 |
Week 10 | |
@ NE | |
STD: | 13.5 |
PPR: | 14.5 |
Carr: | 23 |
Yds: | 69 |
TD: | 1 |
Rec: | 1 |
Targ: | 1 |
Yds: | 6 |
TD: | 0 |
Week 11 | |
BYE |
Week 12 | |
vs. TB | |
STD: | 21.1 |
PPR: | 21.1 |
Carr: | 15 |
Yds: | 91 |
TD: | 2 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 13 | |
@ TEN | |
DNP |
Week 14 | |
@ CIN | |
DNP |
Week 15 | |
vs. PIT | |
DNP |
Week 16 | |
@ ATL | |
STD: | 10.3 |
PPR: | 10.3 |
Carr: | 18 |
Yds: | 43 |
TD: | 1 |
Rec: | 0 |
Targ: | 1 |
Yds: | 0 |
TD: | 0 |
Week 17 | |
vs. LVR | |
STD: | 16.4 |
PPR: | 17.4 |
Carr: | 21 |
Yds: | 96 |
TD: | 1 |
Rec: | 1 |
Targ: | 1 |
Yds: | 8 |
TD: | 0 |
Week 18 | |
vs. HOU | |
STD: | 25.6 |
PPR: | 27.6 |
Carr: | 30 |
Yds: | 188 |
TD: | 1 |
Rec: | 2 |
Targ: | 2 |
Yds: | 8 |
TD: | 0 |
Season Totals | |
STD: | 137.4 |
PPR: | 156.4 |
Carr: | 169 |
Yds: | 741 |
TD: | 7 |
Rec: | 19 |
Targ: | 23 |
Yds: | 153 |
TD: | 1 |